In Arizona, a bad driving record will cause your rates to skyrocket. If you receive a ticket or citation, your auto insurance premiums will probably rise. By how much depends on the violation, your insurer’s pricing standards, and differing local insurance regulations and risks. That’s why tickets may have a different impact on insurance in your state compared to the national average.
Accident/Violation | Avg. Annual Premium | % Rate Increase | $ Rate Increase |
None | $1,750 | 0% | $0 |
One Med/PIP claim | $1,750 | 0% | $0 |
Not-at-fault accident | $1,754 | 0% | $4 |
Two Med/PIP claims | $1,825 | 4% | $74 |
One comp claim | $1,826 | 4% | $76 |
Two comp claims | $1,918 | 10% | $168 |
Failure to wear a seat belt | $1,971 | 13% | $221 |
Driving without lights | $1,974 | 13% | $224 |
Child safety restraint | $1,974 | 13% | $224 |
Failure to show documents | $2,059 | 18% | $309 |
Driving with expired registration | $2,131 | 22% | $380 |
Wrong way/wrong lane | $2,195 | 25% | $445 |
Speeding 6 – 10 MPH over limit | $2,196 | 25% | $445 |
Following too closely | $2,196 | 25% | $446 |
Failure to yield | $2,196 | 25% | $446 |
Failure to stop at a red light | $2,196 | 25% | $446 |
Illegal turn | $2,197 | 25% | $446 |
Texting while driving | $2,201 | 26% | $450 |
Cell phone violation | $2,201 | 26% | $450 |
Improper passing | $2,225 | 27% | $474 |
Speeding 11 – 15 MPH over limit | $2,235 | 28% | $485 |
Speeding in school zone | $2,245 | 28% | $494 |
Driving too slowly | $2,245 | 28% | $494 |
Speeding 16 – 20 MPH over limit | $2,253 | 29% | $502 |
In 65 MPH zone | $2,317 | 32% | $567 |
Speeding 21 – 25 MPH over limit | $2,326 | 33% | $576 |
Passing school bus | $2,326 | 33% | $576 |
At-fault accident – less than $1000 | $2,404 | 37% | $654 |
Operating a vehicle without permission | $2,454 | 40% | $703 |
At-fault accident – $1000-$2000 | $2,570 | 47% | $820 |
At-fault accident – greater than $2000 | $2,598 | 48% | $847 |
Open container | $2,656 | 52% | $905 |
Reckless driving | $2,939 | 68% | $1,188 |
Driving with a suspended license | $2,977 | 70% | $1,227 |
DUI | $3,360 | 92% | $1,609 |
Refusal to submit to a chemical test | $3,360 | 92% | $1,609 |
Racing | $3,453 | 97% | $1,702 |
Leaving scene of an accident/hit and run | $3,471 | 98% | $1,721 |
Source: The Zebra